| 2024 Tax Bracket Thresholds |
| Single Filers |
| Ordinary Income Tax Rate | Taxable Income Bracket | Tax on Ordinary Income |
| 10% | $0 – $11,600 | 10% of the taxable income |
| 12% | $11,601 – $47,150 | $1,160 plus 12% of the amount over $11,600 |
| 22% | $47,151 – $100,525 | $5,426 plus 22% of the amount over $47,151 |
| 24% | $100,526 – $191,950 | $17,168.50 plus 24% of the amount over $100,525 |
| 32% | $191,951 – $243,725 | $39,110.50 plus 32% of the amount over $191,950 |
| 35% | $243,726 – $609,350 | $55,678.50 plus 35% of the amount over $243,725 |
| 37% | $609,351 and over | $183,647.25 plus 37% of the amount over $609,350 |
| Married Filing Joint or Qualifying Widow(er) |
| Ordinary Income Tax Rate | Taxable Income Bracket | Tax on Ordinary Income |
| 10% | $0 – $23,200 | 10% of the taxable income |
| 12% | $23.201 – $94,300 | $2,320 plus 12% of the amount over $23,200 |
| 22% | $94,301 – $201,050 | $10,852 plus 22% of the amount over $94,300 |
| 24% | $201,051 – $383,900 | $34,337 plus 24% of the amount over $201,050 |
| 32% | $383,901 – $487,450 | $78,221 plus 32% of the amount over $383,900 |
| 35% | $487,451 – $731,200 | $111,357 plus 35% of the amount over $487,450 |
| 37% | $731,201 and over | $196,669.50 plus 37% of the amount over $731,200 |
| Head of Household |
| Ordinary Income Tax Rate | Taxable Income Bracket | Tax on Ordinary Income |
| 10% | $0 – $16,550 | 10% of the taxable income |
| 12% | $16,551 – $63,100 | $1,655 plus 12% of the amount over $16,550 |
| 22% | $63,101 – $100,500 | $7,241 plus 22% of the amount over $63,100 |
| 24% | $100,501 – $191,950 | $15,469 plus 24% of the amount over $100,500 |
| 32% | $191,951 – $243,700 | $37,417 plus 32% of the amount over $191,150 |
| 35% | $243,701 – $609,350 | $53,977 plus 35% of the amount over $243,700 |
| 37% | $609,351 and over | $181,954.50 plus 37% of the amount over $609,350 |
| Married Filing Separately |
| Ordinary Income Tax Rate | Taxable Income Bracket | Tax on Ordinary Income |
| 10% | $0 – $11,600 | 10% of the taxable income |
| 12% | $11,601 – $44,275 | $1,160 plus 12% of the amount over $11,600 |
| 22% | $47,151 – $100,525 | $5,426 plus 22% of the amount over $47,150 |
| 24% | $100,526 – $182,100 | $17,168 plus 24% of the amount over $100,525 |
| 32% | $191,951 – $243,725 | $39,110.50 plus 32% of the amount over $191,950 |
| 35% | $243,726 – $365,600 | $55,678.50 plus 35% of the amount over $243,725 |
| 37% | $365,601 and over | $98,334.75 plus 37% of the amount over $365,600 |
| Standard Deduction |
| Filing Status | Standard Deduction | If 65 and older or blind |
| Single | $14,600 | Add $1,950 |
| Married Filing Jointly | $29,200 | Add $1,550 for each qualifying person |
| Head of Household | $21,900 | Add $1,950 |
| Married Filing Separately | $14,600 | Add $1,550 |